ÏÐÅÄËÀÃÀÅÌ ÒÓÐÛ Â ÕÓÐÃÀÄÓ
Ñ 30.01.01 – 7/11/14 íî÷åé
| ÖÅÍÀ ÇÀ ÍÎÌÅÐ | DBL | SGL | TRPL | 1 ÂÇÐ+1 ÐÅÁ | 1 ÂÇÐ+2 ÐÅÁ | 2 ÂÇÐ+1 ÐÅÁ | 2 ÂÇÐ+2 ÐÅÁ | ||||||
|
H U R G H A D A |
|||||||||||||
| MARRIOTT-5* HB | 2-8 | 8-12 | 2-8/8-12 | 8-12 | 2-8 | 8-12 | 2-8/8-12 | 8-12 | |||||
| 7 | 1143 | 768 | 1662 | 923 | 1035 | 1300 | 1419 | 1328 | 1440 | 1625 | 1744 | ||
| 11 | 1589 | 1109 | 2301 | 1289 | 1465 | 1755 | 1942 | 1799 | 1975 | 2185 | 2372 | ||
| 14 | 1846 | 1326 | 2664 | 1486 | 1710 | 1980 | 2218 | 2036 | 2260 | 2450 | 2688 | ||
| INTER CONTINENTAL-5* | 2-6 | 6-12 | 2-6/6-12 | 6-12 | 2-6 | 6-12 | 2-6/6-12 | 6-12 | |||||
| HB | 7 | 1108 | 712 | 1543 | 867 | 986 | 1251 | 1377 | 1293 | 1419 | 1604 | 1723 | |
| 11 | 1534 | 1021 | 2114 | 1201 | 1388 | 1678 | 1876 | 1744 | 1942 | 2152 | 2339 | ||
| 14 | 1776 | 1214 | 2426 | 1374 | 1612 | 1882 | 2134 | 1966 | 2218 | 2408 | 2646 | ||
| MELIA PHARAON-5* (Main) | 2-12 | 2-12 | 2-12 | 2-12 | |||||||||
| HB | 7 | 842 | 537 | 1221 | 692 | 1055 | 1027 | 1317 | |||||
| 11 | 1116 | 746 | 1608 | 926 | 1370 | 1326 | 1701 | ||||||
| 14 | 1244 | 864 | 1782 | 1024 | 1490 | 1434 | 1834 | ||||||
| MELIA PHARAON-5* (Bung) | 2-12 | 2-12 | 2-12 | 2-12 | |||||||||
| HB | 7 | 905 | 621 | 1298 | 776 | 1146 | 1090 | 1387 | |||||
| 11 | 1215 | 878 | 1729 | 1058 | 1513 | 1425 | 1811 | ||||||
| 14 | 1370 | 1032 | 1936 | 1192 | 1672 | 1560 | 1974 | ||||||
| HILTON PLAZA-5* HB | 2-12 | 2-12 | 2-12 | 2-12 | |||||||||
| 7 | 912 | 572 | 1319 | 727 | 992 | 1097 | 1282 | ||||||
| 11 | 1226 | 801 | 1762 | 981 | 1271 | 1436 | 1646 | ||||||
| 14 | 1384 | 934 | 1978 | 1094 | 1364 | 1574 | 1764 | ||||||
| CONRAD INTERNATIONAL-4+* | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| HB | 7 | 779 | 502 | 1095 | 702 | 922 | 1006 | 964 | 1149 | 1233 | |||
| 11 | 1017 | 691 | 1410 | 871 | 1161 | 1293 | 1227 | 1437 | 1569 | ||||
| 14 | 1118 | 794 | 1530 | 954 | 1224 | 1392 | 1308 | 1498 | 1666 | ||||
| GOLDEN FIVE-4+* HB | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| 7 | 888 | 539 | 1287 | 694 | 959 | 1073 | 1073 | 1258 | 1372 | ||||
| 11 | 1230 | 780 | 1770 | 960 | 1250 | 1440 | 1440 | 1650 | 1840 | ||||
| 14 | 1336 | 868 | 1914 | 1028 | 1298 | 1526 | 1526 | 1716 | 1944 | ||||
| ALADDIN-4* HB | 2-14 | 2-7/7-14 | 7-14 | 2-14 | 2-7/7-14 | 7-14 | |||||||
| 7 | 828 | 467 | 1193 | 622 | 887 | 992 | 1013 | 1198 | 1296 | ||||
| 11 | 1094 | 636 | 1564 | 816 | 1106 | 1271 | 1304 | 1514 | 1668 | ||||
| 14 | 1216 | 724 | 1726 | 884 | 1154 | 1364 | 1406 | 1596 | 1792 | ||||
| LE PASHA-4* HB | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| 7 | 744 | 446 | 1067 | 601 | 866 | 943 | 929 | 1114 | 1191 | ||||
| 11 | 962 | 603 | 1366 | 783 | 1073 | 1194 | 1172 | 1382 | 1503 | ||||
| 14 | 1048 | 682 | 1474 | 842 | 1112 | 1266 | 1238 | 1428 | 1582 | ||||
| LILLILAND-4* (Main) HB | 2-14 | 2-7/7-14 | 7-14 | 2-14 | |||||||||
| 7 | 765 | 439 | – | 594 | 859 | 943 | 950 | – | – | ||||
| 11 | 995 | 592 | – | 772 | 1062 | 1194 | 1205 | – | – | ||||
| 14 | 1090 | 668 | – | 828 | 1098 | 1266 | 1280 | – | – | ||||
| LILLILAND-4* (Bung) HB | 2-14 | 2-7/7-14 | 7-14 | 2-14 | 2-7/7-14 | 7-14 | |||||||
| 7 | 842 | 481 | 1221 | 636 | 901 | 1013 | 1027 | 1212 | 1317 | ||||
| 11 | 1116 | 658 | 1608 | 838 | 1128 | 1304 | 1326 | 1536 | 1701 | ||||
| 14 | 1244 | 752 | 1782 | 912 | 1182 | 1406 | 1434 | 1624 | 1834 | ||||
| LTI SULTAN BEACH-4* (GV) | 2-12 | 2-6/6-12 | 6-12 | 2-12 | |||||||||
| HB | 7 | 814 | 523 | 1144 | 678 | 943 | 1027 | 999 | – | – | |||
| 11 | 1072 | 724 | 1487 | 904 | 1194 | 1326 | 1282 | – | – | ||||
| 14 | 1188 | 836 | 1628 | 996 | 1266 | 1434 | 1378 | – | – | ||||
| LTI SULTAN BEACH-4* (SV) | 2-12 | 2-6/6-12 | 6-12 | 2-12 | |||||||||
| HB | 7 | 898 | 558 | 1270 | 713 | 978 | 1097 | 1083 | – | – | |||
| 11 | 1204 | 779 | 1685 | 959 | 1249 | 1436 | 1414 | – | – | ||||
| 14 | 1356 | 906 | 1880 | 1066 | 1336 | 1574 | 1546 | – | – | ||||
| MARLIN INN-4* HB | 2-12 | 2-12 | 2-12 | 2-12 | |||||||||
| 7 | 732 | 443 | 1059 | 598 | 929 | 917 | 1174 | ||||||
| 11 | 970 | 620 | 1390 | 800 | 1200 | 1180 | 1510 | ||||||
| 14 | 977 | 638 | 1394 | 798 | 1189 | 1167 | 1489 | ||||||
| ROYAL PALACE -4* HB | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| 7 | 816 | 467 | 1185 | 622 | 887 | 983 | 1001 | 1186 | 1276 | ||||
| 11 | 1110 | 660 | 1600 | 840 | 1130 | 1290 | 1320 | 1530 | 1680 | ||||
| 14 | 1192 | 724 | 1710 | 884 | 1154 | 1346 | 1382 | 1572 | 1752 | ||||
| SOFITEL-4* HB | 2-4 | 4-12 | 2-4/4-12 | 4-12 | 2-4 | 4-12 | |||||||
| 7 | 996 | 628 | – | 783 | 881 | 1146 | 1244 | 1181 | 1279 | – | – | ||
| 11 | 1358 | 889 | – | 1069 | 1223 | 1513 | 1667 | 1568 | 1722 | – | – | ||
| 14 | 1552 | 1046 | – | 1206 | 1402 | 1672 | 1868 | 1742 | 1938 | – | – | ||
| MINAMARK-3+* HB | 2-6 | 6-12 | 2-6/6-12 | 6-12 | 2-6 | 6-12 | |||||||
| 7 | 778 | 465 | 1111 | 620 | 700 | 965 | 1048 | 963 | 1048 | – | – | ||
| 11 | 996 | 618 | 1410 | 798 | 918 | 1208 | 1335 | 1206 | 1335 | – | – | ||
| 14 | 1082 | 694 | 1518 | 854 | 1004 | 1274 | 1434 | 1272 | 1434 | – | – | ||
| PRINCESS PALACE-3+* | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| HB | 7 | 730 | 397 | 1018 | 552 | 817 | 887 | 915 | 1100 | 1163 | |||
| 11 | 940 | 526 | 1289 | 706 | 996 | 1106 | 1150 | 1360 | 1459 | ||||
| 14 | 1020 | 584 | 1376 | 744 | 1014 | 1154 | 1210 | 1400 | 1526 | ||||
| REEMYVERA-3+* HB | 2-4 | 4-12 | 2-4/4-12 | 4-12 | 2-4 | 4-12 | |||||||
| 7 | 828 | 502 | 1193 | 657 | 755 | 1020 | 1111 | 1013 | 1111 | – | – | ||
| 11 | 1094 | 691 | 1564 | 871 | 1025 | 1315 | 1458 | 1304 | 1458 | – | – | ||
| 14 | 1216 | 794 | 1726 | 954 | 1150 | 1420 | 1602 | 1406 | 1602 | – | – | ||
| BEIRUT-3* HB | 2-12 | 2-12 | 2-12 | 2-12 | |||||||||
| 7 | 814 | 495 | 1172 | 650 | 1006 | 999 | 1275 | ||||||
| 11 | 1072 | 680 | 1531 | 860 | 1293 | 1282 | 1635 | ||||||
| 14 | 1188 | 780 | 1684 | 940 | 1392 | 1378 | 1750 | ||||||
| HOR PALACE-3* HB | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| 7 | 632 | 355 | 920 | 510 | 775 | 817 | 817 | 1002 | 1051 | ||||
| 11 | 786 | 460 | 1135 | 640 | 930 | 996 | 996 | 1206 | 1283 | ||||
| 14 | 824 | 500 | 1180 | 660 | 930 | 1014 | 1014 | 1204 | 1302 | ||||
| JASMIN VILLAGE-3* HB | 2-14 | 2-7/7-14 | 7-14 | 2-14 | 2-7/7-14 | 7-14 | |||||||
| 7 | 779 | 446 | 1123 | 601 | 866 | 950 | 964 | 1149 | 1233 | ||||
| 11 | 1017 | 603 | 1454 | 783 | 1073 | 1205 | 1227 | 1437 | 1569 | ||||
| 14 | 1118 | 682 | 1586 | 842 | 1112 | 1280 | 1308 | 1498 | 1666 | ||||
| JASMIN VILLAGE-3* (Sup) | 2-14 | 2-7/7-14 | 7-14 | 2-14 | 2-7/7-14 | 7-14 | |||||||
| HB | 7 | 828 | 467 | 1193 | 622 | 887 | 992 | 1013 | 1198 | 1296 | |||
| 11 | 1094 | 636 | 1564 | 816 | 1106 | 1271 | 1304 | 1514 | 1668 | ||||
| 14 | 1216 | 724 | 1726 | 884 | 1154 | 1364 | 1406 | 1596 | 1792 | ||||
| PRINCESS CLUB-3* HB | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| 7 | 679 | 390 | 990 | 545 | 810 | 866 | 866 | 1051 | 1107 | ||||
| 11 | 863 | 515 | 1245 | 695 | 985 | 1073 | 1073 | 1283 | 1371 | ||||
| 14 | 922 | 570 | 1320 | 730 | 1000 | 1112 | 1112 | 1302 | 1414 | ||||
| SULTANA BEACH-3* HB | 2-12 | 2-12 | 2-12 | 2-12 | |||||||||
| 7 | 646 | 355 | 948 | 510 | 824 | 831 | 1065 | ||||||
| 11 | 808 | 460 | 1179 | 640 | 1007 | 1018 | 1305 | ||||||
| 14 | 852 | 500 | 1236 | 660 | 1028 | 1042 | 1330 | ||||||
| FRIENDSHIP-2* HB | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| 7 | 576 | 320 | 829 | 475 | 740 | 761 | 761 | 946 | 974 | ||||
| 11 | 698 | 405 | 992 | 585 | 875 | 908 | 908 | 1118 | 1162 | ||||
| 14 | 712 | 430 | 998 | 590 | 860 | 902 | 902 | 1092 | 1148 | ||||
|
S O M A & M A K A D I B A Y |
|||||||||||||
| LE MERIDIEN MAKADI | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| BAY-4* (Beach rooms) HB | 7 | 1083 | 696 | 1502 | 856 | 1126 | 1287 | 1273 | 1463 | 1624 | |||
| 11 | 1489 | 993 | 2041 | 1178 | 1473 | 1726 | 1704 | 1919 | 2172 | ||||
| 14 | 1716 | 1177 | 2329 | 1342 | 1617 | 1939 | 1911 | 2106 | 2428 | ||||
| LE MERIDIEN MAKADI | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| BAY-4* (Lagoon rooms) HB | 7 | 1006 | 654 | 1383 | 814 | 1084 | 1224 | 1196 | 1386 | 1526 | |||
| 11 | 1368 | 927 | 1854 | 1112 | 1407 | 1627 | 1583 | 1798 | 2018 | ||||
| 14 | 1562 | 1093 | 2091 | 1258 | 1533 | 1813 | 1757 | 1952 | 2232 | ||||
| LE MERIDIEN MAKADI | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| BAY-4* (Dune rooms) HB | 7 | 922 | 612 | 1257 | 772 | 1042 | 1161 | 1112 | 1302 | 1414 | |||
| 11 | 1236 | 861 | 1656 | 1046 | 1341 | 1528 | 1451 | 1666 | 1842 | ||||
| 14 | 1394 | 1009 | 1839 | 1174 | 1449 | 1687 | 1589 | 1784 | 2008 | ||||
| IBEROTEL MAKADI | 2-6 | 6-12 | 2-6/6-12 | 6-12 | 2-6 | 6-12 | 2-6/6-12 | 6-12 | |||||
| CLUB-4* AI | 7 | 1020 | 640 | 1530 | 800 | 940 | 1210 | 1350 | 1210 | 1350 | 1540 | 1680 | |
| 11 | 1390 | 905 | 2085 | 1090 | 1310 | 1605 | 1825 | 1605 | 1825 | 2040 | 2260 | ||
| 14 | 1590 | 1065 | 2385 | 1230 | 1510 | 1785 | 2065 | 1785 | 2065 | 2260 | 2540 | ||
| IBEROTEL MAKADI | 2-12 | 2-12 | 2-12 | ||||||||||
| BEACH-4* HB | 7 | 957 | 591 | 1355 | 751 | 1147 | 1147 | – | – | ||||
| 11 | 1291 | 828 | 1810 | 1013 | 1506 | 1506 | – | – | |||||
| 14 | 1464 | 967 | 2035 | 1132 | 1659 | 1659 | – | – | |||||
| ROYAL AZUR-4* AI | 2-12 | 2-12 | 2-12 | 2-12 | |||||||||
| 7 | 1191 | 667 | 1663 | 827 | 1097 | 1381 | 1571 | ||||||
| 11 | 1713 | 976 | 2374 | 1161 | 1456 | 1928 | 2143 | ||||||
| 14 | 2027 | 1169 | 2791 | 1334 | 1609 | 2222 | 2417 | ||||||
|
S A F A G A |
|||||||||||||
| SHAMS SAFAGA-4* (Main) | 2-6 | 6-12 | 2-6/6-12 | 6-12 | 2-6 | 6-12 | 2-6/6-12 | 6-12 | |||||
| HB | 7 | 740 | 458 | 1061 | 618 | 653 | 923 | 965 | 930 | 965 | 1155 | 1197 | |
| 11 | 950 | 619 | 1348 | 804 | 859 | 1154 | 1220 | 1165 | 1220 | 1435 | 1501 | ||
| 14 | 1030 | 701 | 1447 | 866 | 936 | 1211 | 1295 | 1225 | 1295 | 1490 | 1574 | ||
| SHAMS SAFAGA-4* | 2-6 | 6-12 | 2-6/6-12 | 6-12 | 2-6 | 6-12 | 2-6/6-12 | 6-12 | |||||
| (Bung) HB | 7 | 789 | 486 | 1138 | 646 | 702 | 972 | 1014 | 979 | 1035 | 1225 | 1267 | |
| 11 | 1027 | 663 | 1469 | 848 | 936 | 1231 | 1297 | 1242 | 1330 | 1545 | 1611 | ||
| 14 | 1128 | 757 | 1601 | 922 | 1034 | 1309 | 1393 | 1323 | 1435 | 1630 | 1714 | ||
| MENAVILLE-4* (Std) HB | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| 7 | 705 | 423 | 1033 | 583 | 853 | 923 | 895 | 1085 | 1155 | ||||
| 11 | 895 | 564 | 1304 | 749 | 1044 | 1154 | 1110 | 1325 | 1435 | ||||
| 14 | 960 | 631 | 1391 | 796 | 1071 | 1211 | 1155 | 1350 | 1490 | ||||
| MENAVILLE-4* (Sup) HB | 2-12 | 2-6/6-12 | 6-12 | 2-12 | 2-6/6-12 | 6-12 | |||||||
| 7 | 789 | 465 | 1159 | 625 | 895 | 979 | 979 | 1169 | 1274 | ||||
| 11 | 1027 | 630 | 1502 | 815 | 1110 | 1242 | 1242 | 1457 | 1622 | ||||
| 14 | 1128 | 715 | 1643 | 880 | 1155 | 1323 | 1323 | 1518 | 1728 | ||||
|
E L G O U N A |
|||||||||||||
| SHERATON MIRAMAR-5* (GV) | 2-4 | 4-12 | 2-4/4-12 | 4-12 | 2-4 | 4-12 | 2-4/4-12 | 4-12 | |||||
| HB | 7 | 1203 | 714 | 1733 | 874 | 981 | 1251 | 1354 | 1393 | 1500 | 1690 | 1788 | |
| 11 | 1705 | 1035 | 2444 | 1220 | 1387 | 1682 | 1845 | 1920 | 2087 | 2302 | 2456 | ||
| 14 | 2004 | 1237 | 2861 | 1402 | 1614 | 1889 | 2097 | 2199 | 2411 | 2606 | 2802 | ||
| SHERATON MIRAMAR-5* (SV) | 2-4 | 4-12 | 2-4/4-12 | 4-12 | 2-4 | 4-12 | 2-4/4-12 | 4-12 | |||||
| HB | 7 | 1366 | 798 | 1978 | 958 | 1147 | 1417 | 1515 | 1556 | 1666 | 1856 | 1954 | |
| 11 | 1960 | 1167 | 2829 | 1352 | 1649 | 1944 | 2098 | 2175 | 2349 | 2564 | 2718 | ||
| 14 | 2328 | 1405 | 3351 | 1570 | 1948 | 2223 | 2419 | 2523 | 2745 | 2940 | 3136 | ||
| MOVIENPICK-5* HB | 4-12 | 12-14 | 4-12 | 12-14 | |||||||||
| 7 | 1216 | 766 | 1705 | 1038 | 1157 | – | – | 1525 | 1637 | – | – | ||
| 11 | 1698 | 1103 | 2360 | 1464 | 1651 | – | – | 2100 | 2276 | – | – | ||
| 14 | 1982 | 1317 | 2735 | 1706 | 1944 | – | – | 2415 | 2639 | – | – | ||
Êîìèññèÿ àãåíòñòâàì: 7, 11 íî÷åé/14 íî÷åé: 2*- 20/30, 3*- 30/40, 4*- 40/50, 5*- 50/60 äëÿ âçðîñëûõ, íà ðåáåíêà êîìèññèè íåò
Äîïîëíèòåëüíî îïëà÷èâàåòñÿ âèçà – 15 ó.å. (â àýðîïîðòó Õóðãàäû ïî ïðèáûòèè).
Âûëåòû îñóùåñòâëÿþòñÿ èç àýðîïîðòà Øåðåìåòüåâî-2, à/ê “ÀÝÐÎÔËÎÒ”: ïî âòîðíèêàì (ðåéñ SU 1441 – âûëåò â 12:20), ïî ñóááîòàì (ðåéñ SU 1441 – âûëåò â 08:50)